What can Brown do for you?
Gordon Brown takes over as British Prime Minister today.
One ranking of past Prime Ministers:
Wonder where Brown will finish up.
One ranking of past Prime Ministers:
1 | Clement Attlee (Lab. 1945-51) | 8.34 |
2 | Winston Churchill (Con. 1940-45, 51-55) | 7.88 |
3 | David Lloyd George (Lib. 1916-22) | 7.33 |
4 | Margaret Thatcher (Con. 1979-90) | 7.14 |
5 | Harold Macmillan (Con. 1957-63) | 6.49 |
6 | Tony Blair (Lab. 1997- ) | 6.30 |
7 | Herbert Asquith (Lib. 1908-16) | 6.19 |
8 | Stanley Baldwin (Con. 1923-24, 24-29, 35-37) | 6.18 |
9 | Harold Wilson (Lab. 1964-70) | 5.93 |
10 | Lord Salisbury (Con. 1895-1902) | 5.75 |
11 | Henry Campbell-Bannerman (Lib. 1906-08) | 5.01 |
12 | James Callaghan (Lab. 1976-79) | 4.75 |
13 | Edward Heath (Con. 1970-74) | 4.36 |
14 | Ramsay MacDonald (Lab. 1924, 29-31, 31-35) | 3.73 |
15 | John Major (Con. 1990-97) | 3.67 |
16 | Andrew Bonar Law (Con. 1922-23) | 3.50 |
17 | Neville Chamberlain (Con. 1937-40) | 3.43 |
18 | Arthur Balfour (Con. 1902-05) | 3.42 |
19 | Alec Douglas-Home (Con. 1963-64) | 3.33 |
20 | Anthony Eden (Con. 1955-57) | 2.53 |
Wonder where Brown will finish up.
1 Comments:
Not sure what he will do for me but for the markets there will be a positive reaction given his former role as "Chancellor of the Exchequer". About Iraq? He did support the war but will want to distinguish himself from Blair hence, he has already indicated a desire to withdraw troops. Toward the United States? he is a "transatlanticist" but expect a slightly cooler relationship with Washington. What's everyone else think?
Post a Comment
<< Home